Cache
2088
Total calls
51369.40 ms
Total time
2088
Total reads
0
Total writes
0
Total deletes
2088
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 2088
Metrics
2088
Calls
51369.40 ms
Time
2088
Reads
0
Writes
0
Deletes
2088
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 20.18 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
2 | 18.81 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
3 | 19.58 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
4 | 20.86 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
5 | 0.89 ms | getItem() | [ "ConnectHolland%5CCookieConsentBundle%5CEntity%5CCookieConsentLog" => true ] |
6 | 0.14 ms | getItem() | [ "[C]ConnectHolland%5CCookieConsentBundle%5CEntity%5CCookieConsentLog" => true ] |
7 | 21.74 ms | getItem() | [ "App%5CEntity%5CAdminStatus" => true ] |
8 | 17.27 ms | getItem() | [ "[C]App%5CEntity%5CAdminStatus" => true ] |
9 | 48.09 ms | getItem() | [ "App%5CEntity%5CArticle" => true ] |
10 | 17.47 ms | getItem() | [ "[C]App%5CEntity%5CArticle" => true ] |
11 | 20.63 ms | getItem() | [ "App%5CEntity%5CChange" => true ] |
12 | 16.94 ms | getItem() | [ "[C]App%5CEntity%5CChange" => true ] |
13 | 27.40 ms | getItem() | [ "App%5CEntity%5CCondition" => true ] |
14 | 20.95 ms | getItem() | [ "[C]App%5CEntity%5CCondition" => true ] |
15 | 25.37 ms | getItem() | [ "App%5CEntity%5CCurrency" => true ] |
16 | 20.00 ms | getItem() | [ "[C]App%5CEntity%5CCurrency" => true ] |
17 | 25.62 ms | getItem() | [ "App%5CEntity%5CDiscount" => true ] |
18 | 20.79 ms | getItem() | [ "[C]App%5CEntity%5CDiscount" => true ] |
19 | 23.82 ms | getItem() | [ "App%5CEntity%5CDocument" => true ] |
20 | 27.28 ms | getItem() | [ "[C]App%5CEntity%5CDocument" => true ] |
21 | 21.71 ms | getItem() | [ "App%5CEntity%5CDocumentGroup" => true ] |
22 | 25.31 ms | getItem() | [ "[C]App%5CEntity%5CDocumentGroup" => true ] |
23 | 31.84 ms | getItem() | [ "App%5CEntity%5CDocumentInformation" => true ] |
24 | 21.71 ms | getItem() | [ "[C]App%5CEntity%5CDocumentInformation" => true ] |
25 | 29.27 ms | getItem() | [ "App%5CEntity%5CDocumentTypeTag" => true ] |
26 | 28.05 ms | getItem() | [ "[C]App%5CEntity%5CDocumentTypeTag" => true ] |
27 | 94.91 ms | getItem() | [ "App%5CEntity%5CTag" => true ] |
28 | 27.59 ms | getItem() | [ "[C]App%5CEntity%5CTag" => true ] |
29 | 21.36 ms | getItem() | [ "App%5CEntity%5CEmail" => true ] |
30 | 25.07 ms | getItem() | [ "[C]App%5CEntity%5CEmail" => true ] |
31 | 25.22 ms | getItem() | [ "App%5CEntity%5CEntities" => true ] |
32 | 28.60 ms | getItem() | [ "[C]App%5CEntity%5CEntities" => true ] |
33 | 23.10 ms | getItem() | [ "App%5CEntity%5CEntityTypeTag" => true ] |
34 | 29.54 ms | getItem() | [ "[C]App%5CEntity%5CEntityTypeTag" => true ] |
35 | 24.90 ms | getItem() | [ "App%5CEntity%5CGetaxDocumentGroup" => true ] |
36 | 20.19 ms | getItem() | [ "[C]App%5CEntity%5CGetaxDocumentGroup" => true ] |
37 | 24.59 ms | getItem() | [ "App%5CEntity%5CGetaxMc" => true ] |
38 | 20.31 ms | getItem() | [ "[C]App%5CEntity%5CGetaxMc" => true ] |
39 | 33.35 ms | getItem() | [ "App%5CEntity%5CInformation" => true ] |
40 | 25.83 ms | getItem() | [ "[C]App%5CEntity%5CInformation" => true ] |
41 | 31.38 ms | getItem() | [ "App%5CEntity%5CInformationType" => true ] |
42 | 30.14 ms | getItem() | [ "[C]App%5CEntity%5CInformationType" => true ] |
43 | 34.18 ms | getItem() | [ "App%5CEntity%5CLogAction" => true ] |
44 | 28.30 ms | getItem() | [ "[C]App%5CEntity%5CLogAction" => true ] |
45 | 33.54 ms | getItem() | [ "App%5CEntity%5CLogHistory" => true ] |
46 | 23.70 ms | getItem() | [ "[C]App%5CEntity%5CLogHistory" => true ] |
47 | 25.65 ms | getItem() | [ "App%5CEntity%5CMode" => true ] |
48 | 22.77 ms | getItem() | [ "[C]App%5CEntity%5CMode" => true ] |
49 | 24.95 ms | getItem() | [ "App%5CEntity%5COrder" => true ] |
50 | 21.54 ms | getItem() | [ "[C]App%5CEntity%5COrder" => true ] |
51 | 24.14 ms | getItem() | [ "App%5CEntity%5COrderSupplement" => true ] |
52 | 26.88 ms | getItem() | [ "[C]App%5CEntity%5COrderSupplement" => true ] |
53 | 26.66 ms | getItem() | [ "App%5CEntity%5CPayment" => true ] |
54 | 27.03 ms | getItem() | [ "[C]App%5CEntity%5CPayment" => true ] |
55 | 27.33 ms | getItem() | [ "App%5CEntity%5CPhone" => true ] |
56 | 23.69 ms | getItem() | [ "[C]App%5CEntity%5CPhone" => true ] |
57 | 30.75 ms | getItem() | [ "App%5CEntity%5CQuestion" => true ] |
58 | 26.50 ms | getItem() | [ "[C]App%5CEntity%5CQuestion" => true ] |
59 | 26.59 ms | getItem() | [ "App%5CEntity%5CQuestionGroup" => true ] |
60 | 21.90 ms | getItem() | [ "[C]App%5CEntity%5CQuestionGroup" => true ] |
61 | 29.07 ms | getItem() | [ "App%5CEntity%5CSlider" => true ] |
62 | 22.97 ms | getItem() | [ "[C]App%5CEntity%5CSlider" => true ] |
63 | 28.40 ms | getItem() | [ "App%5CEntity%5CStep" => true ] |
64 | 32.44 ms | getItem() | [ "[C]App%5CEntity%5CStep" => true ] |
65 | 34.96 ms | getItem() | [ "App%5CEntity%5CStepField" => true ] |
66 | 32.19 ms | getItem() | [ "[C]App%5CEntity%5CStepField" => true ] |
67 | 27.91 ms | getItem() | [ "App%5CEntity%5CStepFieldAnswer" => true ] |
68 | 27.66 ms | getItem() | [ "[C]App%5CEntity%5CStepFieldAnswer" => true ] |
69 | 34.28 ms | getItem() | [ "App%5CEntity%5CStepFieldFormType" => true ] |
70 | 27.44 ms | getItem() | [ "[C]App%5CEntity%5CStepFieldFormType" => true ] |
71 | 25.13 ms | getItem() | [ "App%5CEntity%5CSupplementType" => true ] |
72 | 33.17 ms | getItem() | [ "[C]App%5CEntity%5CSupplementType" => true ] |
73 | 32.54 ms | getItem() | [ "App%5CEntity%5CSurvey" => true ] |
74 | 29.88 ms | getItem() | [ "[C]App%5CEntity%5CSurvey" => true ] |
75 | 34.57 ms | getItem() | [ "App%5CEntity%5CSurveyAdminStatus" => true ] |
76 | 29.82 ms | getItem() | [ "[C]App%5CEntity%5CSurveyAdminStatus" => true ] |
77 | 29.17 ms | getItem() | [ "App%5CEntity%5CSurveyCategory" => true ] |
78 | 28.98 ms | getItem() | [ "[C]App%5CEntity%5CSurveyCategory" => true ] |
79 | 28.42 ms | getItem() | [ "App%5CEntity%5CSurveyDocument" => true ] |
80 | 21.44 ms | getItem() | [ "[C]App%5CEntity%5CSurveyDocument" => true ] |
81 | 24.70 ms | getItem() | [ "App%5CEntity%5CSurveyDocumentCondition" => true ] |
82 | 21.82 ms | getItem() | [ "[C]App%5CEntity%5CSurveyDocumentCondition" => true ] |
83 | 33.79 ms | getItem() | [ "App%5CEntity%5CSurveyGroup" => true ] |
84 | 31.38 ms | getItem() | [ "[C]App%5CEntity%5CSurveyGroup" => true ] |
85 | 33.10 ms | getItem() | [ "App%5CEntity%5CSurveyMode" => true ] |
86 | 28.12 ms | getItem() | [ "[C]App%5CEntity%5CSurveyMode" => true ] |
87 | 32.05 ms | getItem() | [ "App%5CEntity%5CSurveyProduct" => true ] |
88 | 28.00 ms | getItem() | [ "[C]App%5CEntity%5CSurveyProduct" => true ] |
89 | 35.98 ms | getItem() | [ "App%5CEntity%5CSurveyProductRules" => true ] |
90 | 30.43 ms | getItem() | [ "[C]App%5CEntity%5CSurveyProductRules" => true ] |
91 | 36.59 ms | getItem() | [ "App%5CEntity%5CSurveyRate" => true ] |
92 | 30.60 ms | getItem() | [ "[C]App%5CEntity%5CSurveyRate" => true ] |
93 | 22.59 ms | getItem() | [ "App%5CEntity%5CSurveyStep" => true ] |
94 | 34.19 ms | getItem() | [ "[C]App%5CEntity%5CSurveyStep" => true ] |
95 | 26.61 ms | getItem() | [ "App%5CEntity%5CSurveyStepCondition" => true ] |
96 | 21.54 ms | getItem() | [ "[C]App%5CEntity%5CSurveyStepCondition" => true ] |
97 | 23.23 ms | getItem() | [ "App%5CEntity%5CSurveyStepField" => true ] |
98 | 22.22 ms | getItem() | [ "[C]App%5CEntity%5CSurveyStepField" => true ] |
99 | 25.43 ms | getItem() | [ "App%5CEntity%5CTaxRectificationRequest" => true ] |
100 | 21.19 ms | getItem() | [ "[C]App%5CEntity%5CTaxRectificationRequest" => true ] |
101 | 109.99 ms | getItem() | [ "App%5CEntity%5CType" => true ] |
102 | 29.01 ms | getItem() | [ "[C]App%5CEntity%5CType" => true ] |
103 | 28.83 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
104 | 23.93 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
105 | 24.47 ms | getItem() | [ "App%5CEntity%5CUserCmu" => true ] |
106 | 22.43 ms | getItem() | [ "[C]App%5CEntity%5CUserCmu" => true ] |
107 | 46.64 ms | getItem() | [ "App%5CEntity%5CUserFile" => true ] |
108 | 31.57 ms | getItem() | [ "[C]App%5CEntity%5CUserFile" => true ] |
109 | 30.10 ms | getItem() | [ "App%5CEntity%5CUserFileAnswer" => true ] |
110 | 25.90 ms | getItem() | [ "[C]App%5CEntity%5CUserFileAnswer" => true ] |
111 | 35.60 ms | getItem() | [ "App%5CEntity%5CUserFileBankAccount" => true ] |
112 | 19.83 ms | getItem() | [ "[C]App%5CEntity%5CUserFileBankAccount" => true ] |
113 | 27.17 ms | getItem() | [ "App%5CEntity%5CUserFileCredit" => true ] |
114 | 23.86 ms | getItem() | [ "[C]App%5CEntity%5CUserFileCredit" => true ] |
115 | 25.88 ms | getItem() | [ "App%5CEntity%5CUserFileDocument" => true ] |
116 | 25.32 ms | getItem() | [ "[C]App%5CEntity%5CUserFileDocument" => true ] |
117 | 23.31 ms | getItem() | [ "App%5CEntity%5CUserFileDocumentInformation" => true ] |
118 | 21.07 ms | getItem() | [ "[C]App%5CEntity%5CUserFileDocumentInformation" => true ] |
119 | 23.99 ms | getItem() | [ "App%5CEntity%5CUserFileInvestment" => true ] |
120 | 18.62 ms | getItem() | [ "[C]App%5CEntity%5CUserFileInvestment" => true ] |
121 | 22.33 ms | getItem() | [ "App%5CEntity%5CUserFileMissingFiles" => true ] |
122 | 19.86 ms | getItem() | [ "[C]App%5CEntity%5CUserFileMissingFiles" => true ] |
123 | 22.04 ms | getItem() | [ "App%5CEntity%5CUserFilePerson" => true ] |
124 | 23.99 ms | getItem() | [ "[C]App%5CEntity%5CUserFilePerson" => true ] |
125 | 27.63 ms | getItem() | [ "App%5CEntity%5CUserFilePersonRevenue" => true ] |
126 | 24.25 ms | getItem() | [ "[C]App%5CEntity%5CUserFilePersonRevenue" => true ] |
127 | 34.88 ms | getItem() | [ "App%5CEntity%5CUserFileProperty" => true ] |
128 | 30.67 ms | getItem() | [ "[C]App%5CEntity%5CUserFileProperty" => true ] |
129 | 34.14 ms | getItem() | [ "App%5CEntity%5CUserFilePropertyCredit" => true ] |
130 | 30.77 ms | getItem() | [ "[C]App%5CEntity%5CUserFilePropertyCredit" => true ] |
131 | 32.84 ms | getItem() | [ "App%5CEntity%5CUserFilePropertyRenovation" => true ] |
132 | 24.86 ms | getItem() | [ "[C]App%5CEntity%5CUserFilePropertyRenovation" => true ] |
133 | 27.49 ms | getItem() | [ "App%5CEntity%5CUserSurvey" => true ] |
134 | 21.43 ms | getItem() | [ "[C]App%5CEntity%5CUserSurvey" => true ] |
135 | 27.41 ms | getItem() | [ "App%5CEntity%5CUserSurveyBexioArticle" => true ] |
136 | 25.18 ms | getItem() | [ "[C]App%5CEntity%5CUserSurveyBexioArticle" => true ] |
137 | 23.27 ms | getItem() | [ "App%5CEntity%5CUserSurveyComment" => true ] |
138 | 27.34 ms | getItem() | [ "[C]App%5CEntity%5CUserSurveyComment" => true ] |
139 | 26.69 ms | getItem() | [ "App%5CEntity%5CUserSurveyQuestion" => true ] |
140 | 27.97 ms | getItem() | [ "[C]App%5CEntity%5CUserSurveyQuestion" => true ] |
141 | 29.74 ms | getItem() | [ "App%5CEntity%5CUserSurveyStatus" => true ] |
142 | 23.15 ms | getItem() | [ "[C]App%5CEntity%5CUserSurveyStatus" => true ] |
143 | 87.15 ms | getItem() | [ "App%5CEntity%5CAdminStatus%24id" => true ] |
144 | 20.28 ms | getItem() | [ "[C]App%5CEntity%5CAdminStatus%24id" => true ] |
145 | 27.69 ms | getItem() | [ "App%5CEntity%5CAdminStatus%24color" => true ] |
146 | 24.94 ms | getItem() | [ "[C]App%5CEntity%5CAdminStatus%24color" => true ] |
147 | 23.46 ms | getItem() | [ "App%5CEntity%5CAdminStatus%24title" => true ] |
148 | 21.05 ms | getItem() | [ "[C]App%5CEntity%5CAdminStatus%24title" => true ] |
149 | 26.10 ms | getItem() | [ "App%5CEntity%5CAdminStatus%24code" => true ] |
150 | 23.64 ms | getItem() | [ "[C]App%5CEntity%5CAdminStatus%24code" => true ] |
151 | 51.08 ms | getItem() | [ "App%5CEntity%5CAdminStatus%24userSurveys" => true ] |
152 | 20.65 ms | getItem() | [ "[C]App%5CEntity%5CAdminStatus%24userSurveys" => true ] |
153 | 28.01 ms | getItem() | [ "App%5CEntity%5CAdminStatus%24surveyAdminStatuses" => true ] |
154 | 21.76 ms | getItem() | [ "[C]App%5CEntity%5CAdminStatus%24surveyAdminStatuses" => true ] |
155 | 28.05 ms | getItem() | [ "App%5CEntity%5CArticle%24id" => true ] |
156 | 24.77 ms | getItem() | [ "[C]App%5CEntity%5CArticle%24id" => true ] |
157 | 70.99 ms | getItem() | [ "App%5CEntity%5CArticle%24category" => true ] |
158 | 29.54 ms | getItem() | [ "[C]App%5CEntity%5CArticle%24category" => true ] |
159 | 32.78 ms | getItem() | [ "App%5CEntity%5CArticle%24title" => true ] |
160 | 29.82 ms | getItem() | [ "[C]App%5CEntity%5CArticle%24title" => true ] |
161 | 26.56 ms | getItem() | [ "App%5CEntity%5CArticle%24subtitle" => true ] |
162 | 23.31 ms | getItem() | [ "[C]App%5CEntity%5CArticle%24subtitle" => true ] |
163 | 29.47 ms | getItem() | [ "App%5CEntity%5CArticle%24content" => true ] |
164 | 25.14 ms | getItem() | [ "[C]App%5CEntity%5CArticle%24content" => true ] |
165 | 29.69 ms | getItem() | [ "App%5CEntity%5CArticle%24image" => true ] |
166 | 32.80 ms | getItem() | [ "[C]App%5CEntity%5CArticle%24image" => true ] |
167 | 70.85 ms | getItem() | [ "App%5CEntity%5CArticle%24imageFile" => true ] |
168 | 27.13 ms | getItem() | [ "[C]App%5CEntity%5CArticle%24imageFile" => true ] |
169 | 29.43 ms | getItem() | [ "App%5CEntity%5CArticle%24isActive" => true ] |
170 | 27.23 ms | getItem() | [ "[C]App%5CEntity%5CArticle%24isActive" => true ] |
171 | 31.61 ms | getItem() | [ "App%5CEntity%5CArticle%24isOnHome" => true ] |
172 | 21.53 ms | getItem() | [ "[C]App%5CEntity%5CArticle%24isOnHome" => true ] |
173 | 26.49 ms | getItem() | [ "App%5CEntity%5CArticle%24displayOrder" => true ] |
174 | 26.75 ms | getItem() | [ "[C]App%5CEntity%5CArticle%24displayOrder" => true ] |
175 | 33.83 ms | getItem() | [ "App%5CEntity%5CArticle%24dateCreate" => true ] |
176 | 22.37 ms | getItem() | [ "[C]App%5CEntity%5CArticle%24dateCreate" => true ] |
177 | 26.34 ms | getItem() | [ "App%5CEntity%5CArticle%24dateUpdate" => true ] |
178 | 41.17 ms | getItem() | [ "[C]App%5CEntity%5CArticle%24dateUpdate" => true ] |
179 | 28.74 ms | getItem() | [ "App%5CEntity%5CChange%24id" => true ] |
180 | 25.71 ms | getItem() | [ "[C]App%5CEntity%5CChange%24id" => true ] |
181 | 97.32 ms | getItem() | [ "App%5CEntity%5CChange%24currency_from" => true ] |
182 | 21.11 ms | getItem() | [ "[C]App%5CEntity%5CChange%24currency_from" => true ] |
183 | 25.62 ms | getItem() | [ "App%5CEntity%5CChange%24currency_to" => true ] |
184 | 24.62 ms | getItem() | [ "[C]App%5CEntity%5CChange%24currency_to" => true ] |
185 | 34.86 ms | getItem() | [ "App%5CEntity%5CChange%24year" => true ] |
186 | 25.34 ms | getItem() | [ "[C]App%5CEntity%5CChange%24year" => true ] |
187 | 31.93 ms | getItem() | [ "App%5CEntity%5CChange%24rate" => true ] |
188 | 25.41 ms | getItem() | [ "[C]App%5CEntity%5CChange%24rate" => true ] |
189 | 33.36 ms | getItem() | [ "App%5CEntity%5CChange%24specific_rate" => true ] |
190 | 28.86 ms | getItem() | [ "[C]App%5CEntity%5CChange%24specific_rate" => true ] |
191 | 25.36 ms | getItem() | [ "App%5CEntity%5CCondition%24id" => true ] |
192 | 31.17 ms | getItem() | [ "[C]App%5CEntity%5CCondition%24id" => true ] |
193 | 24.32 ms | getItem() | [ "App%5CEntity%5CCondition%24name" => true ] |
194 | 34.08 ms | getItem() | [ "[C]App%5CEntity%5CCondition%24name" => true ] |
195 | 34.43 ms | getItem() | [ "App%5CEntity%5CCondition%24symbol" => true ] |
196 | 29.61 ms | getItem() | [ "[C]App%5CEntity%5CCondition%24symbol" => true ] |
197 | 28.27 ms | getItem() | [ "App%5CEntity%5CCondition%24isOperator" => true ] |
198 | 24.70 ms | getItem() | [ "[C]App%5CEntity%5CCondition%24isOperator" => true ] |
199 | 28.43 ms | getItem() | [ "App%5CEntity%5CCurrency%24id" => true ] |
200 | 29.00 ms | getItem() | [ "[C]App%5CEntity%5CCurrency%24id" => true ] |
201 | 23.19 ms | getItem() | [ "App%5CEntity%5CCurrency%24Name" => true ] |
202 | 19.81 ms | getItem() | [ "[C]App%5CEntity%5CCurrency%24Name" => true ] |
203 | 29.08 ms | getItem() | [ "App%5CEntity%5CCurrency%24symbol" => true ] |
204 | 25.07 ms | getItem() | [ "[C]App%5CEntity%5CCurrency%24symbol" => true ] |
205 | 20.74 ms | getItem() | [ "App%5CEntity%5CCurrency%24changes" => true ] |
206 | 18.27 ms | getItem() | [ "[C]App%5CEntity%5CCurrency%24changes" => true ] |
207 | 26.89 ms | getItem() | [ "App%5CEntity%5CCurrency%24changes_to" => true ] |
208 | 24.47 ms | getItem() | [ "[C]App%5CEntity%5CCurrency%24changes_to" => true ] |
209 | 21.93 ms | getItem() | [ "App%5CEntity%5CDiscount%24id" => true ] |
210 | 21.66 ms | getItem() | [ "[C]App%5CEntity%5CDiscount%24id" => true ] |
211 | 24.65 ms | getItem() | [ "App%5CEntity%5CDiscount%24type" => true ] |
212 | 20.55 ms | getItem() | [ "[C]App%5CEntity%5CDiscount%24type" => true ] |
213 | 20.87 ms | getItem() | [ "App%5CEntity%5CDiscount%24code" => true ] |
214 | 18.22 ms | getItem() | [ "[C]App%5CEntity%5CDiscount%24code" => true ] |
215 | 21.60 ms | getItem() | [ "App%5CEntity%5CDiscount%24discount" => true ] |
216 | 19.66 ms | getItem() | [ "[C]App%5CEntity%5CDiscount%24discount" => true ] |
217 | 24.03 ms | getItem() | [ "App%5CEntity%5CDiscount%24discountType" => true ] |
218 | 22.16 ms | getItem() | [ "[C]App%5CEntity%5CDiscount%24discountType" => true ] |
219 | 25.18 ms | getItem() | [ "App%5CEntity%5CDiscount%24isActive" => true ] |
220 | 19.70 ms | getItem() | [ "[C]App%5CEntity%5CDiscount%24isActive" => true ] |
221 | 23.37 ms | getItem() | [ "App%5CEntity%5CDiscount%24dateCreate" => true ] |
222 | 31.02 ms | getItem() | [ "[C]App%5CEntity%5CDiscount%24dateCreate" => true ] |
223 | 27.32 ms | getItem() | [ "App%5CEntity%5CDiscount%24dateValid" => true ] |
224 | 19.87 ms | getItem() | [ "[C]App%5CEntity%5CDiscount%24dateValid" => true ] |
225 | 21.00 ms | getItem() | [ "App%5CEntity%5CDiscount%24nbTimesUsed" => true ] |
226 | 18.60 ms | getItem() | [ "[C]App%5CEntity%5CDiscount%24nbTimesUsed" => true ] |
227 | 21.67 ms | getItem() | [ "App%5CEntity%5CDiscount%24nbCounted" => true ] |
228 | 18.03 ms | getItem() | [ "[C]App%5CEntity%5CDiscount%24nbCounted" => true ] |
229 | 22.78 ms | getItem() | [ "App%5CEntity%5CDiscount%24user" => true ] |
230 | 20.25 ms | getItem() | [ "[C]App%5CEntity%5CDiscount%24user" => true ] |
231 | 44.52 ms | getItem() | [ "App%5CEntity%5CDiscount%24orders" => true ] |
232 | 18.26 ms | getItem() | [ "[C]App%5CEntity%5CDiscount%24orders" => true ] |
233 | 29.15 ms | getItem() | [ "App%5CEntity%5CDocument%24id" => true ] |
234 | 21.31 ms | getItem() | [ "[C]App%5CEntity%5CDocument%24id" => true ] |
235 | 25.37 ms | getItem() | [ "App%5CEntity%5CDocument%24group" => true ] |
236 | 19.38 ms | getItem() | [ "[C]App%5CEntity%5CDocument%24group" => true ] |
237 | 23.88 ms | getItem() | [ "App%5CEntity%5CDocument%24name" => true ] |
238 | 23.87 ms | getItem() | [ "[C]App%5CEntity%5CDocument%24name" => true ] |
239 | 25.66 ms | getItem() | [ "App%5CEntity%5CDocument%24priority" => true ] |
240 | 22.40 ms | getItem() | [ "[C]App%5CEntity%5CDocument%24priority" => true ] |
241 | 27.83 ms | getItem() | [ "App%5CEntity%5CDocument%24code" => true ] |
242 | 21.92 ms | getItem() | [ "[C]App%5CEntity%5CDocument%24code" => true ] |
243 | 51.48 ms | getItem() | [ "App%5CEntity%5CDocument%24informations" => true ] |
244 | 23.27 ms | getItem() | [ "[C]App%5CEntity%5CDocument%24informations" => true ] |
245 | 24.78 ms | getItem() | [ "App%5CEntity%5CDocument%24getaxDocumentGroup" => true ] |
246 | 23.32 ms | getItem() | [ "[C]App%5CEntity%5CDocument%24getaxDocumentGroup" => true ] |
247 | 26.33 ms | getItem() | [ "App%5CEntity%5CDocument%24getax_order" => true ] |
248 | 21.58 ms | getItem() | [ "[C]App%5CEntity%5CDocument%24getax_order" => true ] |
249 | 27.00 ms | getItem() | [ "App%5CEntity%5CDocument%24DisplayRegroupInformation" => true ] |
250 | 25.20 ms | getItem() | [ "[C]App%5CEntity%5CDocument%24DisplayRegroupInformation" => true ] |
251 | 25.45 ms | getItem() | [ "App%5CEntity%5CDocument%24surveyDocuments" => true ] |
252 | 24.45 ms | getItem() | [ "[C]App%5CEntity%5CDocument%24surveyDocuments" => true ] |
253 | 24.31 ms | getItem() | [ "App%5CEntity%5CDocument%24documentTypeTags" => true ] |
254 | 22.50 ms | getItem() | [ "[C]App%5CEntity%5CDocument%24documentTypeTags" => true ] |
255 | 23.35 ms | getItem() | [ "App%5CEntity%5CDocument%24isUserSaved" => true ] |
256 | 20.27 ms | getItem() | [ "[C]App%5CEntity%5CDocument%24isUserSaved" => true ] |
257 | 25.39 ms | getItem() | [ "App%5CEntity%5CDocumentGroup%24id" => true ] |
258 | 19.69 ms | getItem() | [ "[C]App%5CEntity%5CDocumentGroup%24id" => true ] |
259 | 20.44 ms | getItem() | [ "App%5CEntity%5CDocumentGroup%24name" => true ] |
260 | 20.47 ms | getItem() | [ "[C]App%5CEntity%5CDocumentGroup%24name" => true ] |
261 | 23.78 ms | getItem() | [ "App%5CEntity%5CDocumentGroup%24documents" => true ] |
262 | 21.42 ms | getItem() | [ "[C]App%5CEntity%5CDocumentGroup%24documents" => true ] |
263 | 24.10 ms | getItem() | [ "App%5CEntity%5CDocumentGroup%24conditionHasChildren" => true ] |
264 | 22.24 ms | getItem() | [ "[C]App%5CEntity%5CDocumentGroup%24conditionHasChildren" => true ] |
265 | 21.20 ms | getItem() | [ "App%5CEntity%5CDocumentGroup%24conditionIsOwner" => true ] |
266 | 19.13 ms | getItem() | [ "[C]App%5CEntity%5CDocumentGroup%24conditionIsOwner" => true ] |
267 | 26.63 ms | getItem() | [ "App%5CEntity%5CDocumentGroup%24conditionIsRentedEstates" => true ] |
268 | 25.52 ms | getItem() | [ "[C]App%5CEntity%5CDocumentGroup%24conditionIsRentedEstates" => true ] |
269 | 26.54 ms | getItem() | [ "App%5CEntity%5CDocumentGroup%24code" => true ] |
270 | 24.02 ms | getItem() | [ "[C]App%5CEntity%5CDocumentGroup%24code" => true ] |
271 | 24.39 ms | getItem() | [ "App%5CEntity%5CDocumentGroup%24priority" => true ] |
272 | 19.88 ms | getItem() | [ "[C]App%5CEntity%5CDocumentGroup%24priority" => true ] |
273 | 24.07 ms | getItem() | [ "App%5CEntity%5CDocumentInformation%24id" => true ] |
274 | 21.91 ms | getItem() | [ "[C]App%5CEntity%5CDocumentInformation%24id" => true ] |
275 | 31.46 ms | getItem() | [ "App%5CEntity%5CDocumentInformation%24document" => true ] |
276 | 25.80 ms | getItem() | [ "[C]App%5CEntity%5CDocumentInformation%24document" => true ] |
277 | 31.49 ms | getItem() | [ "App%5CEntity%5CDocumentInformation%24information" => true ] |
278 | 30.94 ms | getItem() | [ "[C]App%5CEntity%5CDocumentInformation%24information" => true ] |
279 | 26.62 ms | getItem() | [ "App%5CEntity%5CDocumentInformation%24priority" => true ] |
280 | 26.22 ms | getItem() | [ "[C]App%5CEntity%5CDocumentInformation%24priority" => true ] |
281 | 30.49 ms | getItem() | [ "App%5CEntity%5CDocumentInformation%24userFileDocumentInformation" => true ] |
282 | 29.47 ms | getItem() | [ "[C]App%5CEntity%5CDocumentInformation%24userFileDocumentInformation" => true ] |
283 | 32.03 ms | getItem() | [ "App%5CEntity%5CDocumentInformation%24documents" => true ] |
284 | 27.58 ms | getItem() | [ "[C]App%5CEntity%5CDocumentInformation%24documents" => true ] |
285 | 32.45 ms | getItem() | [ "App%5CEntity%5CDocumentInformation%24getaxMcs" => true ] |
286 | 25.78 ms | getItem() | [ "[C]App%5CEntity%5CDocumentInformation%24getaxMcs" => true ] |
287 | 30.45 ms | getItem() | [ "App%5CEntity%5CTag%24id" => true ] |
288 | 22.87 ms | getItem() | [ "[C]App%5CEntity%5CTag%24id" => true ] |
289 | 29.73 ms | getItem() | [ "App%5CEntity%5CTag%24userFile" => true ] |
290 | 25.62 ms | getItem() | [ "[C]App%5CEntity%5CTag%24userFile" => true ] |
291 | 29.00 ms | getItem() | [ "App%5CEntity%5CTag%24userFileDocuments" => true ] |
292 | 26.90 ms | getItem() | [ "[C]App%5CEntity%5CTag%24userFileDocuments" => true ] |
293 | 33.60 ms | getItem() | [ "App%5CEntity%5CTag%24userFileMissingFiles" => true ] |
294 | 27.75 ms | getItem() | [ "[C]App%5CEntity%5CTag%24userFileMissingFiles" => true ] |
295 | 26.53 ms | getItem() | [ "App%5CEntity%5CDocumentTypeTag%24document" => true ] |
296 | 21.41 ms | getItem() | [ "[C]App%5CEntity%5CDocumentTypeTag%24document" => true ] |
297 | 28.13 ms | getItem() | [ "App%5CEntity%5CDocumentTypeTag%24userFileDocumentInformations" => true ] |
298 | 23.25 ms | getItem() | [ "[C]App%5CEntity%5CDocumentTypeTag%24userFileDocumentInformations" => true ] |
299 | 23.40 ms | getItem() | [ "App%5CEntity%5CEmail%24id" => true ] |
